| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | 52BP2K5 | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 600V,BLK-BLU | 
|  |   | A6X30137925 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30140844 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30140256 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. RED | 
|  |   | 52BR8JT | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PTR,NEMA4X,MTD,XFMR 480V,FULL IL | 
|  |   | A6X30137906 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
|  |   | A6X30140836 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30141339 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. O-I. GREEN | 
|  |   | 52BP2GA | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 120V,BLK-CLR | 
|  |   | A6X30137905 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
|  |   | A6X30140846 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30141360 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. RED | 
|  |   | 52BP2K9 | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 600V,BLK-AMB | 
|  |   | A6X30139235 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30138608 | Siemens Industry, Inc. | 5000 | 76.13 | Add To CartInquiry Now | ILLUMINATED TWIN PUSHBUTTON. WHI | 
Tel
