| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | A6X30141317 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. GREEN | 
|  |   | 52BP2J9 | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 480V,BLK-AMB | 
|  |   | A6X30139189 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
|  |   | A6X30138598 | Siemens Industry, Inc. | 5000 | 76.13 | Add To CartInquiry Now | ILLUMINATED TWIN PUSHBUTTON. GRE | 
|  |   | A6X30140324 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. BLACK | 
|  |   | 52BR8GT | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PTR,NEMA4X,MTD,XFMR 120V,FULL IL | 
|  |   | A6X30137932 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30140484 | Siemens Industry, Inc. | 5000 | 76.13 | Add To CartInquiry Now | ILLUMINATED TWIN PUSHBUTTON. WHI | 
|  |   | A6X30140207 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. O | 
|  |   | 52BR8KS | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PTR,NEMA4X,MTD,XFMR 600V,FULL IL | 
|  |   | A6X30137915 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
|  |   | A6X30138615 | Siemens Industry, Inc. | 5000 | 76.13 | Add To CartInquiry Now | ILLUMINATED TWIN PUSHBUTTON. GRE | 
|  |   | A6X30140339 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. WHITE | 
|  |   | 52BR8GR | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PTR,NEMA4X,MTD,XFMR 120V,FULL IL | 
|  |   | A6X30137916 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
Tel
