| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | A6X30140843 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30141363 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. WHITE | 
|  |   | 52BP2KA | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 600V,BLK-CLR | 
|  |   | A6X30137908 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
|  |   | A6X30139098 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30141393 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. GREEN | 
|  |   | 52BR8HT | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PTR,NEMA4X,MTD,XFMR 240V,FULL IL | 
|  |   | A6X30139209 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
|  |   | A6X30139090 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30140321 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. BLACK | 
|  |   | 52BR8KT | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PTR,NEMA4X,MTD,XFMR 600V,FULL IL | 
|  |   | A6X30139234 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30139170 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30140315 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. O-I. RED | 
|  |   | 52BR8HR | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PTR,NEMA4X,MTD,XFMR 240V,FULL IL | 
Tel
