| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | A6X30140314 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. O-I. RED | 
|  |   | 52BP2JA | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 480V,BLK-CLR | 
|  |   | A6X30139190 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
|  |   | A6X30139166 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30141354 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I>O | 
|  |   | 52BP2K3 | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 600V,BLK-GRN | 
|  |   | A6X30137933 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30140835 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30141345 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. O-I. WHITE | 
|  |   | 52BP2HB | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 240V,BLK-WHT | 
|  |   | A6X30139233 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30139173 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30141348 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. GREEN | 
|  |   | 52BP2J2 | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 480V,BLK-RED | 
|  |   | A6X30137913 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
Tel
