| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | A6X30139210 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O | 
|  |   | A6X30139175 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30141343 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. O-I. WHITE | 
|  |   | 52BP2JB | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 480V,BLK-WHT | 
|  |   | A6X30137926 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30139165 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30140221 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. O-I. GREEN | 
|  |   | 52BP2H9 | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 240V,BLK-AMB | 
|  |   | A6X30137927 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30139174 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30140277 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. GREEN | 
|  |   | 52BP2G5 | Siemens Industry, Inc. | 5000 | 156.68 | Add To CartInquiry Now | PP2,NEMA4X,MTD,XFMR 120V,BLK-BLU | 
|  |   | A6X30137934 | Siemens Industry, Inc. | 5000 | 121.82 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I>O-I | 
|  |   | A6X30139089 | Siemens Industry, Inc. | 5000 | 75.02 | Add To CartInquiry Now | KEY-OPERATED SWITCH RONIS. I-O-I | 
|  |   | A6X30140272 | Siemens Industry, Inc. | 5000 | 54.22 | Add To CartInquiry Now | SELECTOR SWITCH. I-O-II. RED | 
Tel
