| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | AM784B1271 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 784 MHZ CERAMIC BAND PASS FILTER | 
|  |   | SFECS13M0SF0023-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 13MHZ SMD | 
|  |   | AM3000B1374 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 3000 MHZ CERAMIC BAND PASS FILTE | 
|  |   | AM942B1285 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 942 MHZ CERAMIC BAND PASS FILTER | 
|  |   | SFECV10M7FZ00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.7MHZ SMD | 
|  |   | AM836B1469 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 836.5 MHZ CERAMIC BAND PASS FILT | 
|  |   | AM500B1584 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 500 MHZ CERAMIC BAND PASS FILTER | 
|  |   | SFSKA4M50CF00-R3 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 4.5MHZ 60KHZ BAND SMD | 
|  |   | AM3700B1290 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 3700 MHZ CERAMIC BAND PASS FILTE | 
|  |   | AM782B1184 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 782 MHZ CERAMIC BAND PASS FILTE | 
|  |   | AM1950B1279 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1950 MHZ CERAMIC BAND PASS FILTE | 
|  |   | SFSKA6M00CF00-R3 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 6MHZ 60KHZ BAND SMD | 
|  |   | AM5450B1263 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 5450 MHZ CERAMIC BAND PASS FILTE | 
|  |   | AM3425B1501 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 3425 MHZ CERAMIC BAND PASS FILTE | 
|  |   | AM3550B989 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 3300-3800 MHZ MONO BLOCK CERAMIC | 
Tel
