| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | CDBLB455KCAX16-B0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | DISCR RAD FOR MOTOROLA MC3372 | 
|  |   | AM1980B1343 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1980 MHZ LTE FREQUENCY BAND 1 CO | 
|  |   | CDBLB455KCAX18-B0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | DISCR RAD FOR MOTOROLA MC3371 | 
|  |   | AM2595B1231 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 2595 MHZ CERAMIC BAND PASS FILTE | 
|  |   | CDSCB10M7GA113-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | DISCR SMD TEA5757HL | 
|  |   | AM1900B1527 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1900 MHZ CERAMIC BAND PASS FILTE | 
|  |   | CDSCB10M7GA120-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | DISCR SMD | 
|  |   | AM1962B1516 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1962.5 MHZ CERAMIC BAND PASS FIL | 
|  |   | CDSCB10M7GA136-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | DISCR SMD TH7122 | 
|  |   | AM2595B1232 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 2595 MHZ CERAMIC BAND PASS FILTE | 
|  |   | LFB2H2G45SG7A135 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER CER BANDPASS 2.45GHZ SMD | 
|  |   | AM1960B1425 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1960 MHZ CERAMIC BAND PASS FILTE | 
|  |   | SFECF10M7PF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | CER FILTER 10.7MHZ FM | 
|  |   | AM850B1224 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 850 MHZ CERAMIC BAND PASS FILTER | 
|  |   | SFECF10M8PF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.8MHZ SMD | 
Tel
