| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | AM2680B1282 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 2680 MHZ CERAMIC BAND PASS FILTE | 
|  |   | SFECF10M8RF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.8MHZ SMD | 
|  |   | AM2300B1267 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 2300 MHZ CERAMIC BAND PASS FILTE | 
|  |   | SFECF10M8SF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.8MHZ SMD | 
|  |   | AM1732B1194 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1732 MHZ CERAMIC BAND PASS FILTE | 
|  |   | SFECS10M7PF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.7MHZ SMD | 
|  |   | AM1503B1394 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1503.4 MHZ CERAMIC BAND PASS FIL | 
|  |   | SFECS10M7RF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.7MHZ SMD | 
|  |   | AM1350B514 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1350 MHZ CERAMIC BAND PASS FILTE | 
|  |   | SFECS10M8PF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.8MHZ SMD | 
|  |   | AM1370B1112 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1370 MHZ CERAMIC BAND PASS FILT | 
|  |   | SFECS10M8RF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.8MHZ SMD | 
|  |   | AM1385B1471 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 1385 MHZ CERAMIC BAND PASS FILTE | 
|  |   | SFECS10M8SF00-R0 | Murata Electronics | 5000 | - | Add To CartInquiry Now | FILTER 10.8MHZ SMD | 
|  |   | AM2250B1379 | Anatech Electronics Inc. | 5000 | - | Add To CartInquiry Now | 2250 MHZ CERAMIC BAND PASS FILTE | 
Tel
