| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | C3E-10.000-12-50100-X1-R3 | Aker Technology USA | 5000 | 0.18 | Add To CartInquiry Now | CRYSTAL 10.0000MHZ 12PF SMD | 
|  |  | ECS-480-20-30B-DU | ECS Inc. | 5000 | 1.80 | Add To CartInquiry Now | CRYSTAL 48.0000MHZ 20PF SMD | 
|  |   | C3E-20.000-4-3030-X-M | Aker Technology USA | 5000 | 0.25 | Add To CartInquiry Now | CRYSTAL 20.0000MHZ 4PF SMD | 
|  |   | LFXTAL082087Reel | IQD Frequency Products | 5000 | 0.75 | Add To CartInquiry Now | CRYSTAL 40.0000MHZ 10PF SMD | 
|  |   | FA-128 32.0000MD30Z-C3 | Epson | 5000 | 0.64 | Add To CartInquiry Now | CRYSTAL 32.0000MHZ 18PF SMD | 
|  |   | ECS-160-12-30-JGN-TR | ECS Inc. | 5000 | 0.84 | Add To CartInquiry Now | CRYSTAL 16.0000MHZ 12PF SMD | 
|  |   | FL2600176 | Diodes Incorporated | 5000 | 0.69 | Add To CartInquiry Now | CRYSTAL 26.0000MHZ 10PF SMD | 
|  |   | LFXTAL017146BULK | IQD Frequency Products | 5000 | 0.36 | Add To CartInquiry Now | CRYSTAL 20.0000MHZ 30PF SMD | 
|  |   | C3E-19.6608-4-3030-X-R3 | Aker Technology USA | 5000 | 0.18 | Add To CartInquiry Now | CRYSTAL 19.6608MHZ 4PF SMD | 
|  |   | LFXTAL026384BULK | IQD Frequency Products | 5000 | 1.29 | Add To CartInquiry Now | CRYSTAL 12.0000MHZ 16PF SMD | 
|  |   | C3E-18.432-18-1015-X-M | Aker Technology USA | 5000 | 0.25 | Add To CartInquiry Now | CRYSTAL 18.4320MHZ 18PF SMD | 
|  |   | NX2016SA-24.576M-EXS00A-CS08743 | NDK America, Inc. | 5000 | 0.74 | Add To CartInquiry Now | CRYSTAL 24.5760MHZ 20PF SMD | 
|  |   | FA-238 19.2000MB-K3 | Epson | 5000 | 0.64 | Add To CartInquiry Now | CRYSTAL 19.2000MHZ 10PF SMD | 
|  |   | ECS-250-18-30-GM-TR | ECS Inc. | 5000 | 0.84 | Add To CartInquiry Now | CRYSTAL 25.0000MHZ 18PF SMD | 
|  |   | ECS-200-10-37-CWN-TR | ECS Inc. | 5000 | 0.65 | Add To CartInquiry Now | CRYSTAL 20.0000MHZ 10PF SMD | 
Tel
