| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | S6055RTP | Littelfuse Inc. | 5000 | - | Add To CartInquiry Now | SCR 600V 55A | 
|  |   | VS-50TPS12L-M3 | Vishay Semiconductor Diodes Division | 5000 | - | Add To CartInquiry Now | SCR STANDARD 1200V 50A TO-247L | 
|  |   | VS-25TTS12FP-M3 | Vishay Semiconductor Diodes Division | 5000 | - | Add To CartInquiry Now | SCR 1200V 25A TO-220FP | 
|  |   | VS-40TPS16PBF | Vishay Semiconductor Diodes Division | 5000 | - | Add To CartInquiry Now | SCR 1600V 55A TO-247 | 
|  |   | SK255KDTP | Littelfuse Inc. | 5000 | - | Add To CartInquiry Now | THYRISTORS SCR 1200V 55A TO218 | 
|  |   | SK655KDTP | Littelfuse Inc. | 5000 | - | Add To CartInquiry Now | THYRISTORS SCR 1600V 55A TO218 | 
|  |   | VS-30TPS12-M3 | Vishay Semiconductor Diodes Division | 5000 | - | Add To CartInquiry Now | SCR 1200V 30A TO-247 | 
|  |   | VS-40TPS12A-M3 | Vishay Semiconductor Diodes Division | 5000 | - | Add To CartInquiry Now | SCR 1200V 55A TO-247 | 
|  |   | VS-40TPS16-M3 | Vishay Semiconductor Diodes Division | 5000 | - | Add To CartInquiry Now | SCR 1600V 55A TO-247 | 
|  |   | P0118MA 5AL3 | STMicroelectronics | 5000 | - | Add To CartInquiry Now | IC SCR 0.8A 600V TO92 | 
|  |   | TN5050H-12WY | STMicroelectronics | 5000 | - | Add To CartInquiry Now | SCR 50A 1200V AUTO TO247 | 
|  |   | JANTX2N2324AS | Aeroflex Metelics, Division of MACOM | 5000 | - | Add To CartInquiry Now | DIODE | 
|  |   | X00619MA2AL2 | STMicroelectronics | 5000 | - | Add To CartInquiry Now | SCR 0.8A 600V TO-92 | 
|  |   | X00619MA5AL2 | STMicroelectronics | 5000 | - | Add To CartInquiry Now | SCR 0.8A 600V TO-92 | 
|  |   | S6X8ES | Littelfuse Inc. | 5000 | - | Add To CartInquiry Now | SCR SENS 600V 0.8A TO92 | 
Tel
