| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | 3M 1267 1/2" X 3"-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET ALUM FL 12.7X76.2MM 100/PK | 
|  |   | 3M 1267 3/4" X 2"-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET ALUM 19.05X50.8MM 100/PK | 
|  |   | 3M 1181 0.75"SQ-250 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET COPPER FL 19.1MM SQ 250/PK | 
|  |   | 3M 1170 CIRCLE-0.5"-250 | 3M (TC) | 5000 | - | Add To CartInquiry Now | TAPE ALUM FL 12.7MM CIRC 250/PK | 
|  |   | 3M 1181 1/2" X 3"-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET COP FL 12.7X76.2MM 100/PK | 
|  |   | EFG(005)-240X240T0800 | KEMET | 5000 | - | Add To CartInquiry Now | FLEX SUPP. SHEET 240X240X0.05 | 
|  |   | 3M 1345 0.75"SQ-250 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET COPPER FL 19.1MM SQ 250/PK | 
|  |   | 3M CN3190 1/2" X 2"-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET POLY 12.7X50.8MM 100/PK | 
|  |   | 3M 1120 CIRCLE-2"-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | TAPE ALUM FOIL 50.8MM CIR 100/PK | 
|  |   | 3M 1125 2"SQ-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET COPPER FL 50.8MM SQ 100/PK | 
|  |   | 3M 1345 3/4" X 2"-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET COP FL 19.1X50.8MM 100/PK | 
|  |   | 3M 1170 0.75"SQ-250 | 3M (TC) | 5000 | - | Add To CartInquiry Now | TAPE ALUM FOIL 19.05MM SQ 250/PK | 
|  |   | 4-6-1120 | 3M (TC) | 5000 | - | Add To CartInquiry Now | TAPE ALUM FOIL 101.6MMX5.5M | 
|  |   | 3M 1125 CIRCLE-2"-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | TAPE COPPER FOIL 50.8MM 100/PK | 
|  |   | 3M 1181 1" X 2"-100 | 3M (TC) | 5000 | - | Add To CartInquiry Now | SHEET COP FL 25.4X50.8MM 100/PK | 
Tel
