| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | MB-3 | Twin Industries | 5000 | - | Add To CartInquiry Now | RF EVAL FOR SOT-143 AMPLIFIERS | 
|  |   | NE34018-EVGA19 | CEL | 5000 | - | Add To CartInquiry Now | EVAL BOARD NE34018 1.9GHZ | 
|  |   | NE5520279A-EVPW09 | CEL | 5000 | - | Add To CartInquiry Now | EVAL BOARD NE5520279A 900MHZ | 
|  |   | NE6510179A-EVPW26 | CEL | 5000 | - | Add To CartInquiry Now | EVAL BOARD NE6510179A 2.6GHZ | 
|  |   | UPC3223TB-EVAL | CEL | 5000 | - | Add To CartInquiry Now | EVAL BOARD FOR UPC3223TB | 
|  |   | MB-6 | Twin Industries | 5000 | - | Add To CartInquiry Now | RF EVAL FOR SOT-363 AMPLIFIERS | 
|  |   | MB-4 | Twin Industries | 5000 | - | Add To CartInquiry Now | RF EVAL FOR SOT-343 AMPLIFIERS | 
|  |   | MB-16 | Twin Industries | 5000 | - | Add To CartInquiry Now | RF EVAL FOR SP4E TUNABLE FILTERS | 
|  |   | UPC3224TB-EVAL | CEL | 5000 | - | Add To CartInquiry Now | EVAL BOARD FOR UPC3224TB | 
|  |   | MB-12 | Twin Industries | 5000 | - | Add To CartInquiry Now | RF EVAL FOR LFCSP LOG DETECTORS | 
|  |   | MB-13 | Twin Industries | 5000 | - | Add To CartInquiry Now | RF EVAL FOR LP4E VCOS | 
|  |   | ESP8266-EVB-BAT | Olimex LTD | 5000 | - | Add To CartInquiry Now | ESP8266 EVAL BOARD W/LI-PO CHARG | 
|  |   | BGS15AN16BOARDTOBO1 | Infineon Technologies | 5000 | - | Add To CartInquiry Now | BOARD BGS15AM RF MOS WCDMA | 
|  |   | MB-5 | Twin Industries | 5000 | - | Add To CartInquiry Now | RF EVAL FOR SOT-363 AMPLIFIERS | 
|  |   | UPG2214TB-EVAL | CEL | 5000 | - | Add To CartInquiry Now | EVAL BOARD FOR UPG2214TB | 
Tel
