| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|  |   | A6X30163104 | Siemens Industry, Inc. | 5000 | 45.14 | Add To CartInquiry Now | LED MODULE. RED | 
|  |   | A6X30143963 | Siemens Industry, Inc. | 5000 | 36.74 | Add To CartInquiry Now | LED MODULE. BLUE | 
|  |   | 3SU14011BB403AA0 | Siemens Industry, Inc. | 5000 | 43.61 | Add To CartInquiry Now | LED MODULE, GRN, 24V UC, W/CAGE | 
|  |   | A6X30163106 | Siemens Industry, Inc. | 5000 | 45.14 | Add To CartInquiry Now | LED MODULE. YELLOW | 
|  |   | A6X30143965 | Siemens Industry, Inc. | 5000 | 36.74 | Add To CartInquiry Now | LED MODULE. WHITE | 
|  |   | 1.90.691.026/0000 | WEC | 5000 | 4.88 | Add To CartInquiry Now | LED RED | 
|  |   | A6X30163109 | Siemens Industry, Inc. | 5000 | 45.14 | Add To CartInquiry Now | LED MODULE. WHITE | 
|  |   | A6X30144644 | Siemens Industry, Inc. | 5000 | 36.74 | Add To CartInquiry Now | LED MODULE. AMBER | 
|  |   | 1.90.690.341/0000 | WEC | 5000 | 27.16 | Add To CartInquiry Now | LED RED | 
|  |   | A6X30163102 | Siemens Industry, Inc. | 5000 | 45.14 | Add To CartInquiry Now | LED-MODULE. AMBER | 
|  |   | A6X30144648 | Siemens Industry, Inc. | 5000 | 36.74 | Add To CartInquiry Now | LED MODULE. YELLOW | 
|  |   | 1.90.690.352/0000 | WEC | 5000 | 34.77 | Add To CartInquiry Now | LED GREEN | 
|  |   | A6X30163108 | Siemens Industry, Inc. | 5000 | 45.14 | Add To CartInquiry Now | LED-MODULE. GREEN | 
|  |   | A6X30144647 | Siemens Industry, Inc. | 5000 | 37.17 | Add To CartInquiry Now | LED MODULE. RED | 
|  |   | 1.90.690.345/0000 | WEC | 5000 | 38.73 | Add To CartInquiry Now | LED WHITE | 
Tel
